For cafés and restaurants
Hannes gelato production — for your business
Hannes gelato production — for your business
We offer 15 gelato flavours, available in cups or in larger quantities.
If you are a third party, we also offer display cases and freezers under certain sales terms.
Download the offer (PDF)- Paper cups
- 240 ml
- Tub
- 3 kg
Flavours and prices
| # | Flavour | Cup | Kilogram | Marks |
|---|---|---|---|---|
| 1 | Stracciatella | 180 RSD | 850 RSD | gluten free |
| 2 | Jogurt višnja | 190 RSD | 1,000 RSD | gluten free |
| 3 | Vanila | 180 RSD | 900 RSD | gluten free |
| 4 | Plazma | 190 RSD | 1,000 RSD | — |
| 5 | Karamela | 200 RSD | 990 RSD | gluten free |
| 6 | Lešnik | 200 RSD | 1,000 RSD | gluten free |
| 7 | Pistaccio | 240 RSD | 1,500 RSD | gluten free |
| 8 | Čokolada | 200 RSD | 980 RSD | gluten free · posno (lenten) |
| 9 | Oreo | 200 RSD | 980 RSD | — |
| 10 | Kinder Bueno | 210 RSD | 1,100 RSD | — |
| 11 | Nutela | 210 RSD | 1,000 RSD | gluten free |
| 12 | Jagoda | 180 RSD | 920 RSD | gluten free · posno (lenten) |
| 13 | Malina | 210 RSD | 950 RSD | gluten free · posno (lenten) |
| 14 | Marakuja | 210 RSD | 940 RSD | gluten free |
| 15 | Mango | 190 RSD | 940 RSD | gluten free · posno (lenten) |
Terms of supply
Freezer terms
- 2,500 cups per season
- First fill — payment due 1 October 2026
- Each refill min. 135 cups (3 transport boxes × 45)
- Refill payment due within 15 days
Display case terms
- 420 kg per season
- First fill — payment due 1 October 2026
- Each refill min. 6 trays
- Refill payment due within 15 days
Coming soon
For autumn and winter we are preparing an offer of cakes that can be cut into slices and served to guests, along with a selection of individual pastries. Get in touch and we will let you know as soon as it is ready.
Enquiry